마이크로시즌

일본의 전통 달력에 따른 72개의 미세계절과 그에 해당하는 태양주기.
캘린더에 '마이크로시즌' 추가 더 많은 달력
날짜 요일 이벤트
26. 1. 1. - 26. 1. 4. 목요일 - 일요일 Barley sprouts under the snow
26. 1. 5. - 26. 1. 19. 월요일 - 월요일 Lesser cold
26. 1. 5. - 26. 1. 9. 월요일 - 금요일 Parsley thrives
26. 1. 10. - 26. 1. 14. 토요일 - 수요일 Springs once frozen flow once more
26. 1. 15. - 26. 1. 19. 목요일 - 월요일 Pheasants start to call
26. 1. 20. - 26. 2. 3. 화요일 - 화요일 Greater cold
26. 1. 20. - 26. 1. 24. 화요일 - 토요일 Butterburs bud
26. 1. 25. - 26. 1. 29. 일요일 - 목요일 Ice thickens on streams
26. 1. 30. - 26. 2. 3. 금요일 - 화요일 Hens start to lay eggs
26. 2. 4. - 26. 2. 18. 수요일 - 수요일 Beginning of Spring
26. 2. 4. - 26. 2. 8. 수요일 - 일요일 East wind melts the ice
26. 2. 9. - 26. 2. 13. 월요일 - 금요일 Bush warblers start singing in the mountains
26. 2. 14. - 26. 2. 18. 토요일 - 수요일 Fish emerge from the ice
26. 2. 19. - 26. 3. 5. 목요일 - 목요일 Rainwater
26. 2. 19. - 26. 2. 23. 목요일 - 월요일 Rain moistens the soil
26. 2. 24. - 26. 2. 28. 화요일 - 토요일 Mist starts to linger
26. 3. 1. - 26. 3. 5. 일요일 - 목요일 Grass sprouts, trees bud
26. 3. 6. - 26. 3. 20. 금요일 - 금요일 Insects awaken
26. 3. 6. - 26. 3. 10. 금요일 - 화요일 Hibernating insects surface
26. 3. 11. - 26. 3. 15. 수요일 - 일요일 First peach blossoms
26. 3. 16. - 26. 3. 20. 월요일 - 금요일 Caterpillars become butterflies
26. 3. 21. - 26. 4. 4. 토요일 - 토요일 Spring Equinox
26. 3. 21. - 26. 3. 25. 토요일 - 수요일 Sparrows start to nest
26. 3. 26. - 26. 3. 30. 목요일 - 월요일 First cherry blossoms
26. 3. 31. - 26. 4. 4. 화요일 - 토요일 Distant thunder
26. 4. 5. - 26. 4. 19. 일요일 - 일요일 Pure & Clear
26. 4. 5. - 26. 4. 9. 일요일 - 목요일 Swallows return
26. 4. 10. - 26. 4. 14. 금요일 - 화요일 Wild geese fly north
26. 4. 15. - 26. 4. 19. 수요일 - 일요일 First rainbows
26. 4. 20. - 26. 5. 4. 월요일 - 월요일 Grain rains
26. 4. 20. - 26. 4. 24. 월요일 - 금요일 First reeds sprout
26. 4. 25. - 26. 4. 29. 토요일 - 수요일 Last frost, rice seedlings grow
26. 4. 30. - 26. 5. 4. 목요일 - 월요일 Peonies bloom
26. 5. 5. - 26. 5. 20. 화요일 - 수요일 Beginning of Summer
26. 5. 5. - 26. 5. 9. 화요일 - 토요일 Frogs start croaking
26. 5. 10. - 26. 5. 14. 일요일 - 목요일 Worms surface
26. 5. 15. - 26. 5. 20. 금요일 - 수요일 Bamboo shoots sprout
26. 5. 21. - 26. 6. 5. 목요일 - 금요일 Lesser ripening
26. 5. 21. - 26. 5. 25. 목요일 - 월요일 Silkworms feast on mulberry leaves
26. 5. 26. - 26. 5. 30. 화요일 - 토요일 Safflowers bloom
26. 5. 31. - 26. 6. 5. 일요일 - 금요일 Barley ripens, ready to be harvested
26. 6. 6. - 26. 6. 20. 토요일 - 토요일 Grain beards & seeds
26. 6. 6. - 26. 6. 10. 토요일 - 수요일 Praying mantises hatch
26. 6. 11. - 26. 6. 15. 목요일 - 월요일 Fireflies fly out from moist grass
26. 6. 16. - 26. 6. 20. 화요일 - 토요일 Plums ripen, turning yellow
26. 6. 21. - 26. 7. 6. 일요일 - 월요일 Summer Solstice
26. 6. 21. - 26. 6. 26. 일요일 - 금요일 Prunella flowers wither
26. 6. 27. - 26. 7. 1. 토요일 - 수요일 Irises bloom
26. 7. 2. - 26. 7. 6. 목요일 - 월요일 Crow-dipper sprouts
26. 7. 7. - 26. 7. 22. 화요일 - 수요일 Lesser heat
26. 7. 7. - 26. 7. 11. 화요일 - 토요일 Warm winds blow
26. 7. 12. - 26. 7. 16. 일요일 - 목요일 First lotus blossoms
26. 7. 17. - 26. 7. 22. 금요일 - 수요일 Young hawks learn to fly
26. 7. 23. - 26. 8. 7. 목요일 - 금요일 Greater heat
26. 7. 23. - 26. 7. 28. 목요일 - 화요일 Paulownia trees produce seeds
26. 7. 29. - 26. 8. 2. 수요일 - 일요일 Earth is damp, air is humid
26. 8. 3. - 26. 8. 7. 월요일 - 금요일 Heavy rains fall
26. 8. 8. - 26. 8. 22. 토요일 - 토요일 Beginning of autumn
26. 8. 8. - 26. 8. 12. 토요일 - 수요일 Cool winds blow
26. 8. 13. - 26. 8. 17. 목요일 - 월요일 Evening cicadas sing
26. 8. 18. - 26. 8. 22. 화요일 - 토요일 Thick fog blankets the land
26. 8. 23. - 26. 9. 7. 일요일 - 월요일 Manageable heat
26. 8. 23. - 26. 8. 27. 일요일 - 목요일 Cotton flowers bloom
26. 8. 28. - 26. 9. 1. 금요일 - 화요일 The heat finally relents
26. 9. 2. - 26. 9. 7. 수요일 - 월요일 Rice ripens
26. 9. 8. - 26. 9. 22. 화요일 - 화요일 White Dew
26. 9. 8. - 26. 9. 12. 화요일 - 토요일 Dew glistens white on grass
26. 9. 13. - 26. 9. 17. 일요일 - 목요일 Wagtails sing
26. 9. 18. - 26. 9. 22. 금요일 - 화요일 Swallows return to the South
26. 9. 23. - 26. 10. 7. 수요일 - 수요일 Autumnal Equinox
26. 9. 23. - 26. 9. 27. 수요일 - 일요일 Thunder ceases
26. 9. 28. - 26. 10. 2. 월요일 - 금요일 Insects hole up underground
26. 10. 3. - 26. 10. 7. 토요일 - 수요일 Farmers drain fields
26. 10. 8. - 26. 10. 22. 목요일 - 목요일 Cold dew
26. 10. 8. - 26. 10. 12. 목요일 - 월요일 Wild geese return
26. 10. 13. - 26. 10. 17. 화요일 - 토요일 Chrysanthemums bloom
26. 10. 18. - 26. 10. 22. 일요일 - 목요일 Crickets chirp by the door
26. 10. 23. - 26. 11. 6. 금요일 - 금요일 Frost falls
26. 10. 23. - 26. 10. 27. 금요일 - 화요일 First frost
26. 10. 28. - 26. 11. 1. 수요일 - 일요일 Drizzling rain falls gently
26. 11. 2. - 26. 11. 6. 월요일 - 금요일 Maple leaves and ivy turn yellow
26. 11. 7. - 26. 11. 21. 토요일 - 토요일 Beginning of winter
26. 11. 7. - 26. 11. 11. 토요일 - 수요일 Camelias bloom
26. 11. 12. - 26. 11. 16. 목요일 - 월요일 Land begins to freeze
26. 11. 17. - 26. 11. 21. 화요일 - 토요일 Daffodils bloom
26. 11. 22. - 26. 12. 6. 일요일 - 일요일 Light snow
26. 11. 22. - 26. 11. 26. 일요일 - 목요일 Rainbows disappear
26. 11. 27. - 26. 12. 1. 금요일 - 화요일 North wind blows the leaves from the trees
26. 12. 2. - 26. 12. 6. 수요일 - 일요일 Tachibana citrus tree leaves start to turn yellow
26. 12. 7. - 26. 12. 21. 월요일 - 월요일 Heavy snow
26. 12. 7. - 26. 12. 11. 월요일 - 금요일 Cold sets in, winter begins
26. 12. 12. - 26. 12. 16. 토요일 - 수요일 Bears hide away in their dens to hibernate
26. 12. 17. - 26. 12. 21. 목요일 - 월요일 Salmons gather and swim upstream
26. 12. 22. - 27. 1. 4. 화요일 - 월요일 Winter solstice
26. 12. 22. - 26. 12. 26. 화요일 - 토요일 Prunella sprouts
26. 12. 27. - 26. 12. 31. 일요일 - 목요일 Deer shed their antlers