Mikrosezone

72 mikrogodišnja doba i odgovarajuća solarna razdoblja prema tradicionalnom japanskom kalendaru.
Dodaj 'Mikrosezone' u svoj kalendar Više kalendara
Datum Dan tjedna Događaj
18. 08. 2026. - 22. 08. 2026. utorak - subota Thick fog blankets the land
23. 08. 2026. - 07. 09. 2026. nedjelja - ponedjeljak Manageable heat
23. 08. 2026. - 27. 08. 2026. nedjelja - četvrtak Cotton flowers bloom
28. 08. 2026. - 01. 09. 2026. petak - utorak The heat finally relents
02. 09. 2026. - 07. 09. 2026. srijeda - ponedjeljak Rice ripens
08. 09. 2026. - 22. 09. 2026. utorak - utorak White Dew
08. 09. 2026. - 12. 09. 2026. utorak - subota Dew glistens white on grass
13. 09. 2026. - 17. 09. 2026. nedjelja - četvrtak Wagtails sing
18. 09. 2026. - 22. 09. 2026. petak - utorak Swallows return to the South
23. 09. 2026. - 07. 10. 2026. srijeda - srijeda Autumnal Equinox
23. 09. 2026. - 27. 09. 2026. srijeda - nedjelja Thunder ceases
28. 09. 2026. - 02. 10. 2026. ponedjeljak - petak Insects hole up underground
03. 10. 2026. - 07. 10. 2026. subota - srijeda Farmers drain fields
08. 10. 2026. - 22. 10. 2026. četvrtak - četvrtak Cold dew
08. 10. 2026. - 12. 10. 2026. četvrtak - ponedjeljak Wild geese return
13. 10. 2026. - 17. 10. 2026. utorak - subota Chrysanthemums bloom
18. 10. 2026. - 22. 10. 2026. nedjelja - četvrtak Crickets chirp by the door
23. 10. 2026. - 06. 11. 2026. petak - petak Frost falls
23. 10. 2026. - 27. 10. 2026. petak - utorak First frost
28. 10. 2026. - 01. 11. 2026. srijeda - nedjelja Drizzling rain falls gently
02. 11. 2026. - 06. 11. 2026. ponedjeljak - petak Maple leaves and ivy turn yellow
07. 11. 2026. - 21. 11. 2026. subota - subota Beginning of winter
07. 11. 2026. - 11. 11. 2026. subota - srijeda Camelias bloom
12. 11. 2026. - 16. 11. 2026. četvrtak - ponedjeljak Land begins to freeze
17. 11. 2026. - 21. 11. 2026. utorak - subota Daffodils bloom
22. 11. 2026. - 06. 12. 2026. nedjelja - nedjelja Light snow
22. 11. 2026. - 26. 11. 2026. nedjelja - četvrtak Rainbows disappear
27. 11. 2026. - 01. 12. 2026. petak - utorak North wind blows the leaves from the trees
02. 12. 2026. - 06. 12. 2026. srijeda - nedjelja Tachibana citrus tree leaves start to turn yellow
07. 12. 2026. - 21. 12. 2026. ponedjeljak - ponedjeljak Heavy snow
07. 12. 2026. - 11. 12. 2026. ponedjeljak - petak Cold sets in, winter begins
12. 12. 2026. - 16. 12. 2026. subota - srijeda Bears hide away in their dens to hibernate
17. 12. 2026. - 21. 12. 2026. četvrtak - ponedjeljak Salmons gather and swim upstream
22. 12. 2026. - 04. 01. 2027. utorak - ponedjeljak Winter solstice
22. 12. 2026. - 26. 12. 2026. utorak - subota Prunella sprouts
27. 12. 2026. - 31. 12. 2026. nedjelja - četvrtak Deer shed their antlers
01. 01. 2027. - 04. 01. 2027. petak - ponedjeljak Barley sprouts under the snow
05. 01. 2027. - 19. 01. 2027. utorak - utorak Lesser cold
05. 01. 2027. - 09. 01. 2027. utorak - subota Parsley thrives
10. 01. 2027. - 14. 01. 2027. nedjelja - četvrtak Springs once frozen flow once more
15. 01. 2027. - 19. 01. 2027. petak - utorak Pheasants start to call
20. 01. 2027. - 03. 02. 2027. srijeda - srijeda Greater cold
20. 01. 2027. - 24. 01. 2027. srijeda - nedjelja Butterburs bud
25. 01. 2027. - 29. 01. 2027. ponedjeljak - petak Ice thickens on streams
30. 01. 2027. - 03. 02. 2027. subota - srijeda Hens start to lay eggs
04. 02. 2027. - 18. 02. 2027. četvrtak - četvrtak Beginning of Spring
04. 02. 2027. - 08. 02. 2027. četvrtak - ponedjeljak East wind melts the ice
09. 02. 2027. - 13. 02. 2027. utorak - subota Bush warblers start singing in the mountains
14. 02. 2027. - 18. 02. 2027. nedjelja - četvrtak Fish emerge from the ice
19. 02. 2027. - 05. 03. 2027. petak - petak Rainwater
19. 02. 2027. - 23. 02. 2027. petak - utorak Rain moistens the soil
24. 02. 2027. - 28. 02. 2027. srijeda - nedjelja Mist starts to linger
01. 03. 2027. - 05. 03. 2027. ponedjeljak - petak Grass sprouts, trees bud
06. 03. 2027. - 20. 03. 2027. subota - subota Insects awaken
06. 03. 2027. - 10. 03. 2027. subota - srijeda Hibernating insects surface
11. 03. 2027. - 15. 03. 2027. četvrtak - ponedjeljak First peach blossoms
16. 03. 2027. - 20. 03. 2027. utorak - subota Caterpillars become butterflies
21. 03. 2027. - 04. 04. 2027. nedjelja - nedjelja Spring Equinox
21. 03. 2027. - 25. 03. 2027. nedjelja - četvrtak Sparrows start to nest
26. 03. 2027. - 30. 03. 2027. petak - utorak First cherry blossoms
31. 03. 2027. - 04. 04. 2027. srijeda - nedjelja Distant thunder
05. 04. 2027. - 19. 04. 2027. ponedjeljak - ponedjeljak Pure & Clear
05. 04. 2027. - 09. 04. 2027. ponedjeljak - petak Swallows return
10. 04. 2027. - 14. 04. 2027. subota - srijeda Wild geese fly north
15. 04. 2027. - 19. 04. 2027. četvrtak - ponedjeljak First rainbows
20. 04. 2027. - 04. 05. 2027. utorak - utorak Grain rains
20. 04. 2027. - 24. 04. 2027. utorak - subota First reeds sprout
25. 04. 2027. - 29. 04. 2027. nedjelja - četvrtak Last frost, rice seedlings grow
30. 04. 2027. - 04. 05. 2027. petak - utorak Peonies bloom
05. 05. 2027. - 20. 05. 2027. srijeda - četvrtak Beginning of Summer
05. 05. 2027. - 09. 05. 2027. srijeda - nedjelja Frogs start croaking
10. 05. 2027. - 14. 05. 2027. ponedjeljak - petak Worms surface
15. 05. 2027. - 20. 05. 2027. subota - četvrtak Bamboo shoots sprout
21. 05. 2027. - 05. 06. 2027. petak - subota Lesser ripening
21. 05. 2027. - 25. 05. 2027. petak - utorak Silkworms feast on mulberry leaves
26. 05. 2027. - 30. 05. 2027. srijeda - nedjelja Safflowers bloom
31. 05. 2027. - 05. 06. 2027. ponedjeljak - subota Barley ripens, ready to be harvested
06. 06. 2027. - 20. 06. 2027. nedjelja - nedjelja Grain beards & seeds
06. 06. 2027. - 10. 06. 2027. nedjelja - četvrtak Praying mantises hatch
11. 06. 2027. - 15. 06. 2027. petak - utorak Fireflies fly out from moist grass
16. 06. 2027. - 20. 06. 2027. srijeda - nedjelja Plums ripen, turning yellow
21. 06. 2027. - 06. 07. 2027. ponedjeljak - utorak Summer Solstice
21. 06. 2027. - 26. 06. 2027. ponedjeljak - subota Prunella flowers wither
27. 06. 2027. - 01. 07. 2027. nedjelja - četvrtak Irises bloom
02. 07. 2027. - 06. 07. 2027. petak - utorak Crow-dipper sprouts
07. 07. 2027. - 22. 07. 2027. srijeda - četvrtak Lesser heat
07. 07. 2027. - 11. 07. 2027. srijeda - nedjelja Warm winds blow
12. 07. 2027. - 16. 07. 2027. ponedjeljak - petak First lotus blossoms
17. 07. 2027. - 22. 07. 2027. subota - četvrtak Young hawks learn to fly
23. 07. 2027. - 07. 08. 2027. petak - subota Greater heat
23. 07. 2027. - 28. 07. 2027. petak - srijeda Paulownia trees produce seeds
29. 07. 2027. - 02. 08. 2027. četvrtak - ponedjeljak Earth is damp, air is humid
03. 08. 2027. - 07. 08. 2027. utorak - subota Heavy rains fall
08. 08. 2027. - 22. 08. 2027. nedjelja - nedjelja Beginning of autumn
08. 08. 2027. - 12. 08. 2027. nedjelja - četvrtak Cool winds blow
13. 08. 2027. - 17. 08. 2027. petak - utorak Evening cicadas sing
18. 08. 2027. - 22. 08. 2027. srijeda - nedjelja Thick fog blankets the land
Pokaži sve