마이크로시즌

일본의 전통 달력에 따른 72개의 미세계절과 그에 해당하는 태양주기.
캘린더에 '마이크로시즌' 추가 더 많은 달력
날짜 요일 이벤트
26. 8. 18. - 26. 8. 22. 화요일 - 토요일 Thick fog blankets the land
26. 8. 23. - 26. 9. 7. 일요일 - 월요일 Manageable heat
26. 8. 23. - 26. 8. 27. 일요일 - 목요일 Cotton flowers bloom
26. 8. 28. - 26. 9. 1. 금요일 - 화요일 The heat finally relents
26. 9. 2. - 26. 9. 7. 수요일 - 월요일 Rice ripens
26. 9. 8. - 26. 9. 22. 화요일 - 화요일 White Dew
26. 9. 8. - 26. 9. 12. 화요일 - 토요일 Dew glistens white on grass
26. 9. 13. - 26. 9. 17. 일요일 - 목요일 Wagtails sing
26. 9. 18. - 26. 9. 22. 금요일 - 화요일 Swallows return to the South
26. 9. 23. - 26. 10. 7. 수요일 - 수요일 Autumnal Equinox
26. 9. 23. - 26. 9. 27. 수요일 - 일요일 Thunder ceases
26. 9. 28. - 26. 10. 2. 월요일 - 금요일 Insects hole up underground
26. 10. 3. - 26. 10. 7. 토요일 - 수요일 Farmers drain fields
26. 10. 8. - 26. 10. 22. 목요일 - 목요일 Cold dew
26. 10. 8. - 26. 10. 12. 목요일 - 월요일 Wild geese return
26. 10. 13. - 26. 10. 17. 화요일 - 토요일 Chrysanthemums bloom
26. 10. 18. - 26. 10. 22. 일요일 - 목요일 Crickets chirp by the door
26. 10. 23. - 26. 11. 6. 금요일 - 금요일 Frost falls
26. 10. 23. - 26. 10. 27. 금요일 - 화요일 First frost
26. 10. 28. - 26. 11. 1. 수요일 - 일요일 Drizzling rain falls gently
26. 11. 2. - 26. 11. 6. 월요일 - 금요일 Maple leaves and ivy turn yellow
26. 11. 7. - 26. 11. 21. 토요일 - 토요일 Beginning of winter
26. 11. 7. - 26. 11. 11. 토요일 - 수요일 Camelias bloom
26. 11. 12. - 26. 11. 16. 목요일 - 월요일 Land begins to freeze
26. 11. 17. - 26. 11. 21. 화요일 - 토요일 Daffodils bloom
26. 11. 22. - 26. 12. 6. 일요일 - 일요일 Light snow
26. 11. 22. - 26. 11. 26. 일요일 - 목요일 Rainbows disappear
26. 11. 27. - 26. 12. 1. 금요일 - 화요일 North wind blows the leaves from the trees
26. 12. 2. - 26. 12. 6. 수요일 - 일요일 Tachibana citrus tree leaves start to turn yellow
26. 12. 7. - 26. 12. 21. 월요일 - 월요일 Heavy snow
26. 12. 7. - 26. 12. 11. 월요일 - 금요일 Cold sets in, winter begins
26. 12. 12. - 26. 12. 16. 토요일 - 수요일 Bears hide away in their dens to hibernate
26. 12. 17. - 26. 12. 21. 목요일 - 월요일 Salmons gather and swim upstream
26. 12. 22. - 27. 1. 4. 화요일 - 월요일 Winter solstice
26. 12. 22. - 26. 12. 26. 화요일 - 토요일 Prunella sprouts
26. 12. 27. - 26. 12. 31. 일요일 - 목요일 Deer shed their antlers
27. 1. 1. - 27. 1. 4. 금요일 - 월요일 Barley sprouts under the snow
27. 1. 5. - 27. 1. 19. 화요일 - 화요일 Lesser cold
27. 1. 5. - 27. 1. 9. 화요일 - 토요일 Parsley thrives
27. 1. 10. - 27. 1. 14. 일요일 - 목요일 Springs once frozen flow once more
27. 1. 15. - 27. 1. 19. 금요일 - 화요일 Pheasants start to call
27. 1. 20. - 27. 2. 3. 수요일 - 수요일 Greater cold
27. 1. 20. - 27. 1. 24. 수요일 - 일요일 Butterburs bud
27. 1. 25. - 27. 1. 29. 월요일 - 금요일 Ice thickens on streams
27. 1. 30. - 27. 2. 3. 토요일 - 수요일 Hens start to lay eggs
27. 2. 4. - 27. 2. 18. 목요일 - 목요일 Beginning of Spring
27. 2. 4. - 27. 2. 8. 목요일 - 월요일 East wind melts the ice
27. 2. 9. - 27. 2. 13. 화요일 - 토요일 Bush warblers start singing in the mountains
27. 2. 14. - 27. 2. 18. 일요일 - 목요일 Fish emerge from the ice
27. 2. 19. - 27. 3. 5. 금요일 - 금요일 Rainwater
27. 2. 19. - 27. 2. 23. 금요일 - 화요일 Rain moistens the soil
27. 2. 24. - 27. 2. 28. 수요일 - 일요일 Mist starts to linger
27. 3. 1. - 27. 3. 5. 월요일 - 금요일 Grass sprouts, trees bud
27. 3. 6. - 27. 3. 20. 토요일 - 토요일 Insects awaken
27. 3. 6. - 27. 3. 10. 토요일 - 수요일 Hibernating insects surface
27. 3. 11. - 27. 3. 15. 목요일 - 월요일 First peach blossoms
27. 3. 16. - 27. 3. 20. 화요일 - 토요일 Caterpillars become butterflies
27. 3. 21. - 27. 4. 4. 일요일 - 일요일 Spring Equinox
27. 3. 21. - 27. 3. 25. 일요일 - 목요일 Sparrows start to nest
27. 3. 26. - 27. 3. 30. 금요일 - 화요일 First cherry blossoms
27. 3. 31. - 27. 4. 4. 수요일 - 일요일 Distant thunder
27. 4. 5. - 27. 4. 19. 월요일 - 월요일 Pure & Clear
27. 4. 5. - 27. 4. 9. 월요일 - 금요일 Swallows return
27. 4. 10. - 27. 4. 14. 토요일 - 수요일 Wild geese fly north
27. 4. 15. - 27. 4. 19. 목요일 - 월요일 First rainbows
27. 4. 20. - 27. 5. 4. 화요일 - 화요일 Grain rains
27. 4. 20. - 27. 4. 24. 화요일 - 토요일 First reeds sprout
27. 4. 25. - 27. 4. 29. 일요일 - 목요일 Last frost, rice seedlings grow
27. 4. 30. - 27. 5. 4. 금요일 - 화요일 Peonies bloom
27. 5. 5. - 27. 5. 20. 수요일 - 목요일 Beginning of Summer
27. 5. 5. - 27. 5. 9. 수요일 - 일요일 Frogs start croaking
27. 5. 10. - 27. 5. 14. 월요일 - 금요일 Worms surface
27. 5. 15. - 27. 5. 20. 토요일 - 목요일 Bamboo shoots sprout
27. 5. 21. - 27. 6. 5. 금요일 - 토요일 Lesser ripening
27. 5. 21. - 27. 5. 25. 금요일 - 화요일 Silkworms feast on mulberry leaves
27. 5. 26. - 27. 5. 30. 수요일 - 일요일 Safflowers bloom
27. 5. 31. - 27. 6. 5. 월요일 - 토요일 Barley ripens, ready to be harvested
27. 6. 6. - 27. 6. 20. 일요일 - 일요일 Grain beards & seeds
27. 6. 6. - 27. 6. 10. 일요일 - 목요일 Praying mantises hatch
27. 6. 11. - 27. 6. 15. 금요일 - 화요일 Fireflies fly out from moist grass
27. 6. 16. - 27. 6. 20. 수요일 - 일요일 Plums ripen, turning yellow
27. 6. 21. - 27. 7. 6. 월요일 - 화요일 Summer Solstice
27. 6. 21. - 27. 6. 26. 월요일 - 토요일 Prunella flowers wither
27. 6. 27. - 27. 7. 1. 일요일 - 목요일 Irises bloom
27. 7. 2. - 27. 7. 6. 금요일 - 화요일 Crow-dipper sprouts
27. 7. 7. - 27. 7. 22. 수요일 - 목요일 Lesser heat
27. 7. 7. - 27. 7. 11. 수요일 - 일요일 Warm winds blow
27. 7. 12. - 27. 7. 16. 월요일 - 금요일 First lotus blossoms
27. 7. 17. - 27. 7. 22. 토요일 - 목요일 Young hawks learn to fly
27. 7. 23. - 27. 8. 7. 금요일 - 토요일 Greater heat
27. 7. 23. - 27. 7. 28. 금요일 - 수요일 Paulownia trees produce seeds
27. 7. 29. - 27. 8. 2. 목요일 - 월요일 Earth is damp, air is humid
27. 8. 3. - 27. 8. 7. 화요일 - 토요일 Heavy rains fall
27. 8. 8. - 27. 8. 22. 일요일 - 일요일 Beginning of autumn
27. 8. 8. - 27. 8. 12. 일요일 - 목요일 Cool winds blow
27. 8. 13. - 27. 8. 17. 금요일 - 화요일 Evening cicadas sing
모두 보이기